Machine Wash Cold Gentle Cycle/Wash
And Dry With Like Colors/Only Non Chlorine Bleach When Needed
Tumble Dry Low/Cool Iron/Do Not Dry Clean
Womens Shorty Set - Chambray
Table title
TOP | UOM : INCH | |||
---|---|---|---|---|
Size | Length | Bust | Shoulder | Sleeve Length |
S | 25.25 | 35 | 14.5 | 4.75 |
M | 26 | 39 | 15.5 | 5 |
L | 26.75 | 43 | 16.5 | 5.25 |
XL | 27.5 | 47 | 17.5 | 5.5 |
BOTTOM | UOM : INCH | |||
---|---|---|---|---|
Size | Waist | Hip | Thigh | Outseam |
S | 25 | 42 | 25 | 12.75 |
M | 28 | 45 | 26.5 | 13.5 |
L | 31 | 48 | 28 | 14.25 |
XL | 34 | 51 | 29.5 | 15 |
All measurements are given in Inches. All measurements have tolerance of +/- half inch. All waist bands are elasticated and can stretch 6 to 8 inches beyond the specified measurements.
25% OFF