Machine/Hand Wash
Cold/Gentle Non Chlorine Bleach When Needed
Tumble Dry
Low Medium Iron
Baby PJ Set - Henley
Table title
TOP | UOM : INCH | |||
---|---|---|---|---|
Size | Length | Chest | Shoulder | Sleeve Length |
6 - 12 | 11.5 | 19.5 | 8 | 9.25 |
12 - 18 | 12 | 20.25 | 8.25 | 10 |
18 - 24 | 12.5 | 21 | 8.5 | 10.75 |
BOTTOM | UOM : INCH | |||
---|---|---|---|---|
Size | Waist | Hip | Thigh | Outseam |
6 - 12 | 16 | 23.5 | 14.5 | 13.5 |
12 - 18 | 16.5 | 24.25 | 15 | 14.75 |
18 - 24 | 17 | 25 | 15.5 | 16 |
Table caption
25% OFF