Machine/Hand Wash
Cold/Gentle Non Chlorine Bleach When Needed
Tumble Dry
Low Medium Iron
Toddler Boy PJ Set - Henley
Table title
TOP | UOM : INCH | |||
---|---|---|---|---|
Size | Length | Chest | Shoulder | Sleeve Length |
2T | 13.5 | 21.75 | 8.75 | 11.5 |
3T | 14.5 | 22.5 | 9 | 12.25 |
4T | 16 | 23.25 | 9.25 | 13 |
5T | 17.5 | 24 | 9.5 | 13.75 |
BOTTOM | UOM : INCH | |||
---|---|---|---|---|
Size | Waist | Hip | Thigh | Outseam |
2T | 17.5 | 25.75 | 16 | 17.75 |
3T | 18 | 26.5 | 16.5 | 19.25 |
4T | 18.75 | 27.5 | 17.25 | 21.5 |
5T | 19.5 | 28.5 | 18 | 23 |
Table caption
25% OFF