Machine/Hand Wash
Cold/Gentle Non Chlorine Bleach When Needed
Tumble Dry
Low Medium Iron
Baby PJ Set - Notched Collar
Table title
TOP | UOM : INCH | |||
---|---|---|---|---|
Size | Length | Chest | Shoulder | Sleeve Length |
6 - 12 | 12.75 | 21.25 | 8.5 | 10.75 |
12 - 18 | 13.5 | 22 | 8.75 | 11.5 |
18 - 24 | 14.25 | 22.75 | 9 | 12.25 |
BOTTOM | UOM : INCH | |||
---|---|---|---|---|
Size | Waist | Hip | Thigh | Outseam |
6 - 12 | 17 | 23.5 | 14 | 13.25 |
12 - 18 | 17.5 | 24.25 | 14.25 | 14.75 |
18 - 24 | 18 | 25 | 14.5 | 16.5 |
Table caption
30% OFF