Machine/Hand Wash Cold/Gentle Non Chlorine Bleach When Needed Tumble Dry Low Medium Iron
Womens PJ Set - Fusion
Table title
TOP | UOM : INCH | |||
---|---|---|---|---|
Size | Length | Bust | Shoulder | Sleeve Length |
S | 25.75 | 38 | 14.75 | 22.25 |
M | 26.5 | 42 | 15.75 | 23 |
L | 27.25 | 46 | 16.75 | 23.75 |
XL | 28 | 50 | 17.75 | 24.5 |
BOTTOM | UOM : INCH | |||
---|---|---|---|---|
Size | Waist | Hip | Thigh | Outseam |
S | 26 | 39 | 24 | 37 |
M | 29 | 42 | 25.5 | 37.75 |
L | 32 | 45 | 27 | 38.5 |
XL | 35 | 48 | 28.5 | 39.25 |
All measurements are given in Inches. All measurements have tolerance of +/- half inch. All waist bands are elasticated and can stretch 6 to 8 inches beyond the specified measurements.