Machine Wash Cold Gentle Cycle,
Wash and Dry With Like Colors,
Only Non Chlorine Bleach When Needed, Line Dry
Line Dry, Warm Iron
Disclaimer: None of the accessories displayed in the pictures are shipped with the product and are purely for decorative purposes only.
Womens PJ Set - Kimono
Table title
TOP | UOM : INCH | |||
---|---|---|---|---|
Size | Length | Bust | Shoulder | Sleeve Length |
S | 25.25 | 38 | 15 | 22.25 |
M | 26 | 42 | 16 | 23 |
L | 26.75 | 46 | 17 | 23.75 |
XL | 27.5 | 50 | 18 | 24.5 |
BOTTOM | UOM : INCH | |||
---|---|---|---|---|
Size | Waist | Hip | Thigh | Outseam |
S | 26 | 39 | 24 | 37 |
M | 29 | 42 | 25.5 | 37.75 |
L | 32 | 45 | 27 | 38.5 |
XL | 35 | 48 | 28.5 | 39.25 |
All measurements are given in Inches. All measurements have tolerance of +/- half inch. All waist bands are elasticated and can stretch 6 to 8 inches beyond the specified measurements.