Machine/Hand Wash
Cold/Gentle Non Chlorine Bleach When Needed
Tumble Dry
Low Medium Iron
Womens Shorty Set - Notched Collar
TOP | UOM : INCH | |||
---|---|---|---|---|
Size | Length | Bust | Shoulder | Sleeve Length |
S | 25.75 | 38 | 14.75 | 7.5 |
M | 26.5 | 42 | 15.75 | 8 |
L | 27.25 | 46 | 16.75 | 8.5 |
XL | 28 | 50 | 17.75 | 9 |
Bottom | UOM : INCH | |||
---|---|---|---|---|
Size | Waist | Hip | Thigh | Outseam |
S | 25 | 42 | 25 | 13 |
M | 28 | 45 | 26.5 | 13.75 |
L | 31 | 48 | 28 | 14.5 |
XL | 34 | 51 | 29.5 | 15.25 |
All measurements are given in Inches. All measurements have tolerance of +/- half inch. All waist bands are elasticated and can stretch 6 to 8 inches beyond the specified measurements.
25% OFF