Machine/Hand Wash
Cold/Gentle Non Chlorine Bleach When Needed
Tumble Dry
Low Medium Iron
Mens Boxer
Table title
UOM : INCH | |||||
---|---|---|---|---|---|
Size | Waist (Relaxed) | Waist (Extended) | Hip | Thigh | Outseam |
XS | 24 | 38 | 38 | 24 | 14.75 |
S | 26 | 40 | 40 | 25 | 15.25 |
M | 28 | 42 | 42 | 26 | 16 |
L | 31 | 45 | 45 | 27.5 | 16.5 |
XL | 34 | 48 | 48 | 29 | 17.25 |
Table caption