Machine/Hand Wash Cold/Gentle Non Chlorine Bleach When Needed Tumble Dry Low Medium Iron
Womens Shorty Set - Tropical Forest
TOP | UOM : INCH | |||
---|---|---|---|---|
Size | Length | Bust | Shoulder | Sleeve Length |
XS | 22.5 | 33 | 13.75 | 2.5 |
S | 23.25 | 37 | 14.75 | 2.75 |
M | 24 | 41 | 15.75 | 3 |
L | 24.75 | 45 | 16.75 | 3.25 |
XL | 25.5 | 49 | 17.75 | 3.5 |
BOTTOM | UOM : INCH | |||
---|---|---|---|---|
Size | Waist | Hip | Thigh | Outseam |
XS | 22 | 38 | 24.5 | 11.5 |
S | 25 | 41 | 26 | 12.25 |
M | 28 | 44 | 27.5 | 13 |
L | 31 | 47 | 29 | 13.75 |
XL | 34 | 50 | 30.5 | 14.5 |
All measurements are given in Inches. All measurements have tolerance of +/- half inch. All waist bands are elasticated and can stretch 6 to 8 inches beyond the specified measurements.
25% OFF